Uncategorized
English Premier League
พฤศจิกายน 23, 2024 | ||
Leicester City | 7:30 pm | Chelsea |
AFC Bournemouth | 10:00 pm | Brighton & Hov… |
Arsenal | 10:00 pm | Nottingham Forest |
Aston Villa | 10:00 pm | Crystal Palace |
Everton | 10:00 pm | Brentford |
Fulham | 10:00 pm | Wolverhampton Wanderers |
พฤศจิกายน 24, 2024 | ||
Manchester City | 12:30 am | Tottenham Hotspur |
Southampton | 9:00 pm | Liverpool |
Ipswich Town | 11:30 pm | Manchester United |
พฤศจิกายน 26, 2024 | ||
Newcastle United | 3:00 am | West Ham United |
พฤศจิกายน 30, 2024 | ||
Brighton & Hov… | 3:00 am | Southampton |
Brentford | 10:00 pm | Leicester City |
Crystal Palace | 10:00 pm | Newcastle United |
Nottingham Forest | 10:00 pm | Ipswich Town |
Wolverhampton Wanderers | 10:00 pm | AFC Bournemouth |
ธันวาคม 1, 2024 | ||
West Ham United | 12:30 am | Arsenal |
Chelsea | 8:30 pm | Aston Villa |
Manchester United | 8:30 pm | Everton |
Tottenham Hotspur | 8:30 pm | Fulham |
Liverpool | 11:00 pm | Manchester City |
พฤศจิกายน 10, 2024 | ||
Chelsea | 1 - 1 | Arsenal |
Tottenham Hotspur | 1 - 2 | Ipswich Town |
Nottingham Forest | 1 - 3 | Newcastle United |
Manchester United | 3 - 0 | Leicester City |
Liverpool | 2 - 0 | Aston Villa |
Brighton & Hov… | 2 - 1 | Manchester City |
พฤศจิกายน 9, 2024 | ||
Wolverhampton Wanderers | 2 - 0 | Southampton |
West Ham United | 0 - 0 | Everton |
Crystal Palace | 0 - 2 | Fulham |
Brentford | 3 - 2 | AFC Bournemouth |
พฤศจิกายน 5, 2024 | ||
Fulham | 2 - 1 | Brentford |
พฤศจิกายน 3, 2024 | ||
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
พฤศจิกายน 2, 2024 | ||
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 |
6 | Brighton & Hov… | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | +0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | +0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | +0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Italy Serie A
ตุลาคม 26, 2024 | ||
Bologna | 10:00 pm | AC Milan |
พฤศจิกายน 23, 2024 | ||
Verona | 9:00 pm | Inter Milan |
พฤศจิกายน 24, 2024 | ||
AC Milan | 12:00 am | Juventus |
Parma | 2:45 am | Atalanta |
Genoa | 6:30 pm | Cagliari |
Como | 9:00 pm | Fiorentina |
Torino | 9:00 pm | Monza |
พฤศจิกายน 25, 2024 | ||
SSC Napoli | 12:00 am | Roma |
Lazio | 2:45 am | Bologna |
พฤศจิกายน 26, 2024 | ||
Empoli | 12:30 am | Udinese |
Venezia | 2:45 am | Lecce |
พฤศจิกายน 30, 2024 | ||
Cagliari | 2:45 am | Verona |
Como | 9:00 pm | Monza |
ธันวาคม 1, 2024 | ||
AC Milan | 12:00 am | Empoli |
Bologna | 2:45 am | Venezia |
Udinese | 6:30 pm | Genoa |
Parma | 9:00 pm | Lazio |
Torino | 9:00 pm | SSC Napoli |
ธันวาคม 2, 2024 | ||
Fiorentina | 12:00 am | Inter Milan |
Lecce | 2:45 am | Juventus |
พฤศจิกายน 11, 2024 | ||
Inter Milan | 1 - 1 | SSC Napoli |
Monza | 0 - 1 | Lazio |
พฤศจิกายน 10, 2024 | ||
Roma | 2 - 3 | Bologna |
Fiorentina | 3 - 1 | Verona |
Atalanta | 2 - 1 | Udinese |
Juventus | 2 - 0 | Torino |
Cagliari | 3 - 3 | AC Milan |
พฤศจิกายน 9, 2024 | ||
Venezia | 1 - 2 | Parma |
Lecce | 1 - 1 | Empoli |
พฤศจิกายน 8, 2024 | ||
Genoa | 1 - 1 | Como |
พฤศจิกายน 5, 2024 | ||
Lazio | 2 - 1 | Cagliari |
Empoli | 1 - 0 | Como |
Parma | 0 - 1 | Genoa |
พฤศจิกายน 4, 2024 | ||
Inter Milan | 1 - 0 | Venezia |
Verona | 3 - 2 | Roma |
พฤศจิกายน 3, 2024 | ||
Torino | 0 - 1 | Fiorentina |
SSC Napoli | 0 - 3 | Atalanta |
Monza | 0 - 1 | AC Milan |
Udinese | 0 - 2 | Juventus |
พฤศจิกายน 2, 2024 | ||
Bologna | 1 - 0 | Lecce |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 12 | 8 | 2 | 2 | 19 | 9 | +10 | 26 |
2 | Atalanta | 12 | 8 | 1 | 3 | 31 | 15 | +16 | 25 |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25 | 10 | +15 | 25 |
4 | Inter Milan | 12 | 7 | 4 | 1 | 26 | 14 | +12 | 25 |
5 | Lazio | 12 | 8 | 1 | 3 | 25 | 14 | +11 | 25 |
6 | Juventus | 12 | 6 | 6 | 0 | 21 | 7 | +14 | 24 |
7 | AC Milan | 11 | 5 | 3 | 3 | 20 | 14 | +6 | 18 |
8 | Bologna | 11 | 4 | 6 | 1 | 15 | 13 | +2 | 18 |
9 | Udinese | 12 | 5 | 1 | 6 | 15 | 18 | -3 | 16 |
10 | Empoli | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 |
11 | Torino | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 |
12 | Roma | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 |
13 | Parma | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 |
14 | Verona | 12 | 4 | 0 | 8 | 17 | 27 | -10 | 12 |
15 | Como | 12 | 2 | 4 | 6 | 13 | 23 | -10 | 10 |
16 | Cagliari | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 |
17 | Genoa | 12 | 2 | 4 | 6 | 9 | 22 | -13 | 10 |
18 | Lecce | 12 | 2 | 3 | 7 | 5 | 21 | -16 | 9 |
19 | Monza | 12 | 1 | 5 | 6 | 10 | 15 | -5 | 8 |
20 | Venezia | 12 | 2 | 2 | 8 | 11 | 21 | -10 | 8 |
Spain Laliga
พฤศจิกายน 3, 2024 | ||
Valencia | 3:00 am | Real Madrid |
พฤศจิกายน 23, 2024 | ||
Getafe | 3:00 am | Real Valladolid |
Valencia | 8:00 pm | Real Betis |
Atlético de Madrid | 10:15 pm | Alaves |
พฤศจิกายน 24, 2024 | ||
Las Palmas | 12:30 am | Mallorca |
Girona | 12:30 am | Espanyol |
Celta Vigo | 3:00 am | Barcelona |
Osasuna | 8:00 pm | Villarreal |
Sevilla | 10:15 pm | Rayo Vallecano |
พฤศจิกายน 25, 2024 | ||
Leganes | 12:30 am | Real Madrid |
Athletic Bilbao | 3:00 am | Real Sociedad |
พฤศจิกายน 30, 2024 | ||
Mallorca | 3:00 am | Valencia |
Barcelona | 8:00 pm | Las Palmas |
Alaves | 10:15 pm | Leganes |
ธันวาคม 1, 2024 | ||
Espanyol | 12:30 am | Celta Vigo |
Real Valladolid | 3:00 am | Atlético de Madrid |
Villarreal | 8:00 pm | Girona |
Real Madrid | 10:15 pm | Getafe |
ธันวาคม 2, 2024 | ||
Rayo Vallecano | 12:30 am | Athletic Bilbao |
Real Sociedad | 3:00 am | Real Betis |
พฤศจิกายน 11, 2024 | ||
Real Sociedad | 1 - 0 | Barcelona |
Real Valladolid | 1 - 1 | Athletic Bilbao |
Getafe | 0 - 1 | Girona |
พฤศจิกายน 10, 2024 | ||
Mallorca | 0 - 1 | Atlético de Madrid |
Real Betis | 2 - 2 | Celta Vigo |
Leganes | 1 - 0 | Sevilla |
พฤศจิกายน 9, 2024 | ||
Villarreal | 3 - 0 | Alaves |
Real Madrid | 4 - 0 | Osasuna |
Rayo Vallecano | 1 - 3 | Las Palmas |
พฤศจิกายน 5, 2024 | ||
Celta Vigo | 1 - 0 | Getafe |
พฤศจิกายน 4, 2024 | ||
Athletic Bilbao | 1 - 1 | Real Betis |
Sevilla | 0 - 2 | Real Sociedad |
พฤศจิกายน 3, 2024 | ||
Barcelona | 3 - 1 | Espanyol |
Atlético de Madrid | 2 - 0 | Las Palmas |
พฤศจิกายน 2, 2024 | ||
Girona | 4 - 3 | Leganes |
Osasuna | 1 - 0 | Real Valladolid |
Alaves | 1 - 0 | Mallorca |
ตุลาคม 29, 2024 | ||
Mallorca | 0 - 0 | Athletic Bilbao |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 40 | 12 | +28 | 33 |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 11 | +14 | 27 |
3 | Atlético de Madrid | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 |
4 | Villarreal | 12 | 7 | 3 | 2 | 23 | 19 | +4 | 24 |
5 | Osasuna | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 |
6 | Athletic Bilbao | 13 | 5 | 5 | 3 | 19 | 13 | +6 | 20 |
7 | Real Betis | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 10 | +1 | 18 |
9 | Mallorca | 13 | 5 | 3 | 5 | 10 | 10 | +0 | 18 |
10 | Girona | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 |
11 | Celta Vigo | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 | 13 | +0 | 16 |
13 | Sevilla | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 |
14 | Leganes | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 |
15 | Alaves | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 |
16 | Las Palmas | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 |
17 | Getafe | 13 | 1 | 7 | 5 | 8 | 11 | -3 | 10 |
18 | Espanyol | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 |
19 | Real Valladolid | 13 | 2 | 3 | 8 | 10 | 25 | -15 | 9 |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
Germany Bundesliga
พฤศจิกายน 23, 2024 | ||
Bayern Munich | 2:30 am | Augsburg 1907 |
TSG 1899 Hoffenheim | 9:30 pm | RB Leipzig |
Wolfsburg | 9:30 pm | Union Berlin |
Bayer 04 Leverkusen | 9:30 pm | Heidenheim |
Borussia Dortmund | 9:30 pm | SC Freiburg |
Stuttgart | 9:30 pm | VFL Bochum |
พฤศจิกายน 24, 2024 | ||
Eintracht Frankfurt | 12:30 am | Werder Bremen |
Holstein Kiel | 9:30 pm | Mainz |
Borussia Mönchengladbach | 11:30 pm | FC St. Pauli |
พฤศจิกายน 30, 2024 | ||
FC St. Pauli | 2:30 am | Holstein Kiel |
RB Leipzig | 9:30 pm | Wolfsburg |
Werder Bremen | 9:30 pm | Stuttgart |
SC Freiburg | 9:30 pm | Borussia Mönchengladbach |
Augsburg 1907 | 9:30 pm | VFL Bochum |
Union Berlin | 9:30 pm | Bayer 04 Leverkusen |
ธันวาคม 1, 2024 | ||
Borussia Dortmund | 12:30 am | Bayern Munich |
Mainz | 9:30 pm | TSG 1899 Hoffenheim |
Heidenheim | 11:30 pm | Eintracht Frankfurt |
ธันวาคม 7, 2024 | ||
Stuttgart | 2:30 am | Union Berlin |
พฤศจิกายน 11, 2024 | ||
Heidenheim | 1 - 3 | Wolfsburg |
พฤศจิกายน 10, 2024 | ||
Stuttgart | 2 - 3 | Eintracht Frankfurt |
Augsburg 1907 | 0 - 0 | TSG 1899 Hoffenheim |
RB Leipzig | 0 - 0 | Borussia Mönchengladbach |
พฤศจิกายน 9, 2024 | ||
FC St. Pauli | 0 - 1 | Bayern Munich |
VFL Bochum | 1 - 1 | Bayer 04 Leverkusen |
Mainz | 3 - 1 | Borussia Dortmund |
Werder Bremen | 2 - 1 | Holstein Kiel |
Union Berlin | 0 - 0 | SC Freiburg |
พฤศจิกายน 3, 2024 | ||
Borussia Mönchengladbach | 4 - 1 | Werder Bremen |
SC Freiburg | 0 - 0 | Mainz |
Borussia Dortmund | 2 - 1 | RB Leipzig |
พฤศจิกายน 2, 2024 | ||
Holstein Kiel | 1 - 0 | Heidenheim |
Wolfsburg | 1 - 1 | Augsburg 1907 |
TSG 1899 Hoffenheim | 0 - 2 | FC St. Pauli |
Eintracht Frankfurt | 7 - 2 | VFL Bochum |
Bayern Munich | 3 - 0 | Union Berlin |
Bayer 04 Leverkusen | 0 - 0 | Stuttgart |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 10 | 8 | 2 | 0 | 33 | 7 | +26 | 26 |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | +10 | 21 |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | +10 | 20 |
4 | Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | +5 | 17 |
5 | SC Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 17 |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | +1 | 16 |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | +0 | 16 |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 |
9 | Borussia Mönchengladbach | 10 | 4 | 2 | 4 | 15 | 14 | +1 | 14 |
10 | Mainz | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | +0 | 13 |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | +1 | 12 |
13 | Augsburg 1907 | 10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 |
15 | TSG 1899 Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
16 | FC St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 |
18 | VFL Bochum | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
France Ligue 1
พฤศจิกายน 23, 2024 | ||
Monaco | 1:00 am | Brest |
Paris Saint-Germain | 3:00 am | Toulouse |
Lens | 11:00 pm | Marseille |
พฤศจิกายน 24, 2024 | ||
Saint-Etienne | 1:00 am | Montpellier Hérault SC |
Stade de Reims | 3:00 am | Lyon |
LOSC Lille Métropole | 9:00 pm | Stade Rennais FC |
Nantes | 11:00 pm | Le Havre |
Auxerre | 11:00 pm | Angers |
พฤศจิกายน 25, 2024 | ||
OGC Nice | 2:45 am | Strasbourg |
พฤศจิกายน 30, 2024 | ||
Stade de Reims | 2:45 am | Lens |
Stade Rennais FC | 11:00 pm | Saint-Etienne |
ธันวาคม 1, 2024 | ||
Brest | 1:00 am | Strasbourg |
Paris Saint-Germain | 3:00 am | Nantes |
Montpellier Hérault SC | 9:00 pm | LOSC Lille Métropole |
Le Havre | 11:00 pm | Angers |
Toulouse | 11:00 pm | Auxerre |
Lyon | 11:00 pm | OGC Nice |
ธันวาคม 2, 2024 | ||
Marseille | 2:45 am | Monaco |
ธันวาคม 7, 2024 | ||
LOSC Lille Métropole | 1:00 am | Brest |
Auxerre | 3:00 am | Paris Saint-Germain |
พฤศจิกายน 11, 2024 | ||
Lyon | 1 - 0 | Saint-Etienne |
พฤศจิกายน 10, 2024 | ||
Stade Rennais FC | 0 - 2 | Toulouse |
Le Havre | 0 - 3 | Stade de Reims |
Montpellier Hérault SC | 3 - 1 | Brest |
OGC Nice | 2 - 2 | LOSC Lille Métropole |
Angers | 2 - 4 | Paris Saint-Germain |
Lens | 3 - 2 | Nantes |
พฤศจิกายน 9, 2024 | ||
Strasbourg | 1 - 3 | Monaco |
Marseille | 1 - 3 | Auxerre |
พฤศจิกายน 4, 2024 | ||
Nantes | 1 - 2 | Marseille |
พฤศจิกายน 3, 2024 | ||
Auxerre | 4 - 0 | Stade Rennais FC |
Le Havre | 1 - 0 | Montpellier Hérault SC |
Toulouse | 1 - 0 | Stade de Reims |
Saint-Etienne | 2 - 0 | Strasbourg |
Brest | 0 - 1 | OGC Nice |
พฤศจิกายน 2, 2024 | ||
Paris Saint-Germain | 1 - 0 | Lens |
LOSC Lille Métropole | 1 - 1 | Lyon |
Monaco | 0 - 1 | Angers |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 11 | 9 | 2 | 0 | 33 | 10 | +23 | 29 |
2 | Monaco | 11 | 7 | 2 | 2 | 18 | 8 | +10 | 23 |
3 | Marseille | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 |
4 | LOSC Lille Métropole | 11 | 5 | 4 | 2 | 18 | 11 | +7 | 19 |
5 | Lyon | 11 | 5 | 3 | 3 | 18 | 15 | +3 | 18 |
6 | OGC Nice | 11 | 4 | 5 | 2 | 21 | 11 | +10 | 17 |
7 | Stade de Reims | 11 | 5 | 2 | 4 | 19 | 15 | +4 | 17 |
8 | Lens | 11 | 4 | 5 | 2 | 12 | 9 | +3 | 17 |
9 | Auxerre | 11 | 5 | 1 | 5 | 20 | 19 | +1 | 16 |
10 | Toulouse | 11 | 4 | 3 | 4 | 13 | 11 | +2 | 15 |
11 | Strasbourg | 11 | 3 | 4 | 4 | 20 | 22 | -2 | 13 |
12 | Brest | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 13 |
13 | Stade Rennais FC | 11 | 3 | 2 | 6 | 13 | 18 | -5 | 11 |
14 | Nantes | 11 | 2 | 4 | 5 | 14 | 17 | -3 | 10 |
15 | Angers | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 |
16 | Saint-Etienne | 11 | 3 | 1 | 7 | 10 | 25 | -15 | 10 |
17 | Le Havre | 11 | 3 | 0 | 8 | 8 | 23 | -15 | 9 |
18 | Montpellier Hérault SC | 11 | 2 | 1 | 8 | 11 | 31 | -20 | 7 |
EFL Championship
พฤศจิกายน 23, 2024 | ||
Plymouth Argyle | 3:00 am | Watford |
Sheffield Wedn… | 7:30 pm | Cardiff City |
Bristol City | 7:30 pm | Burnley |
Coventry City | 7:30 pm | Sheffield United |
Preston North End | 10:00 pm | Derby County |
West Bromwich Albion | 10:00 pm | Norwich City |
Queens Park Rangers | 10:00 pm | Stoke City |
Blackburn Rovers | 10:00 pm | Portsmouth |
Oxford United | 10:00 pm | Middlesbrough |
Millwall | 10:00 pm | Sunderland |
Luton Town | 10:00 pm | Hull City |
พฤศจิกายน 24, 2024 | ||
Swansea City | 10:00 pm | Leeds United |
พฤศจิกายน 27, 2024 | ||
Burnley | 2:45 am | Coventry City |
Hull City | 2:45 am | Sheffield Wedn… |
Norwich City | 2:45 am | Plymouth Argyle |
Sheffield United | 2:45 am | Oxford United |
Stoke City | 2:45 am | Preston North End |
Watford | 2:45 am | Bristol City |
Sunderland | 3:00 am | West Bromwich Albion |
พฤศจิกายน 10, 2024 | ||
Burnley | 1 - 0 | Swansea City |
Hull City | 1 - 2 | West Bromwich Albion |
Sheffield United | 1 - 0 | Sheffield Wedn… |
พฤศจิกายน 9, 2024 | ||
Sunderland | 2 - 2 | Coventry City |
Portsmouth | 3 - 1 | Preston North End |
Norwich City | 0 - 2 | Bristol City |
Leeds United | 2 - 0 | Queens Park Rangers |
Derby County | 1 - 1 | Plymouth Argyle |
Cardiff City | 1 - 3 | Blackburn Rovers |
Stoke City | 1 - 1 | Millwall |
Middlesbrough | 5 - 1 | Luton Town |
Watford | 1 - 0 | Oxford United |
พฤศจิกายน 8, 2024 | ||
West Bromwich Albion | 0 - 0 | Burnley |
พฤศจิกายน 7, 2024 | ||
Preston North End | 0 - 0 | Sunderland |
Luton Town | 1 - 0 | Cardiff City |
Millwall | 1 - 0 | Leeds United |
Coventry City | 1 - 2 | Derby County |
Blackburn Rovers | 0 - 2 | Stoke City |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 9 | +7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | +6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | +1 | 22 |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 19 | +0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 22 | +1 | 18 |
15 | Sheffield Wedn… | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
Thai League
พฤศจิกายน 22, 2024 | ||
Buriram United | 6:00 pm | Sukhothai |
พฤศจิกายน 23, 2024 | ||
Uthai Thani | 6:00 pm | Port |
Muangthong United | 7:00 pm | Bangkok United |
Rayong | 8:00 pm | Nakhon Pathom … |
พฤศจิกายน 24, 2024 | ||
Nongbua Pitchaya | 6:00 pm | Chiangrai United |
Ratchaburi | 6:00 pm | Khonkaen United |
Nakhonratchasima | 7:00 pm | BG Pathum United |
Lamphun Warriors | 7:00 pm | Prachuap |
พฤศจิกายน 29, 2024 | ||
Prachuap | 7:00 pm | Nakhonratchasima |
พฤศจิกายน 30, 2024 | ||
Khonkaen United | 6:00 pm | Rayong |
Nakhon Pathom … | 6:00 pm | Lamphun Warriors |
Chiangrai United | 7:00 pm | Sukhothai |
ธันวาคม 1, 2024 | ||
Port | 6:00 pm | Nongbua Pitchaya |
BG Pathum United | 7:00 pm | Bangkok United |
ธันวาคม 7, 2024 | ||
Nakhon Pathom … | 6:00 pm | Chiangrai United |
ธันวาคม 8, 2024 | ||
Buriram United | 6:00 pm | Ratchaburi |
ธันวาคม 14, 2024 | ||
Nakhonratchasima | 7:00 pm | Buriram United |
ธันวาคม 15, 2024 | ||
Chiangrai United | 6:00 pm | Muangthong United |
ธันวาคม 22, 2024 | ||
Buriram United | 7:00 pm | Muangthong United |
ธันวาคม 29, 2024 | ||
BG Pathum United | 7:00 pm | Buriram United |
พฤศจิกายน 11, 2024 | ||
Muangthong United | 3 - 1 | Nakhon Pathom … |
พฤศจิกายน 10, 2024 | ||
Khonkaen United | 2 - 3 | Bangkok United |
Rayong | 1 - 1 | Buriram United |
พฤศจิกายน 9, 2024 | ||
BG Pathum United | 2 - 1 | Uthai Thani |
Prachuap | 3 - 2 | Ratchaburi |
Chiangrai United | 0 - 2 | Nakhonratchasima |
พฤศจิกายน 8, 2024 | ||
Sukhothai | 5 - 2 | Nongbua Pitchaya |
พฤศจิกายน 4, 2024 | ||
Lamphun Warriors | 2 - 2 | BG Pathum United |
พฤศจิกายน 3, 2024 | ||
Nongbua Pitchaya | 6 - 1 | Khonkaen United |
Uthai Thani | 2 - 1 | Nakhon Pathom … |
Rayong | 2 - 0 | Chiangrai United |
พฤศจิกายน 2, 2024 | ||
Bangkok United | 2 - 0 | Port |
Ratchaburi | 2 - 2 | Sukhothai |
Muangthong United | 0 - 2 | Prachuap |
ตุลาคม 27, 2024 | ||
Prachuap | 3 - 0 | Uthai Thani |
Chiangrai United | 1 - 2 | Bangkok United |
Port | 1 - 1 | Muangthong United |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bangkok United | 13 | 9 | 3 | 1 | 28 | 14 | +14 | 30 |
2 | Buriram United | 11 | 8 | 3 | 0 | 30 | 4 | +26 | 27 |
3 | Port | 12 | 6 | 4 | 2 | 23 | 13 | +10 | 22 |
4 | BG Pathum United | 12 | 6 | 4 | 2 | 22 | 15 | +7 | 22 |
5 | Prachuap | 13 | 6 | 4 | 3 | 21 | 16 | +5 | 22 |
6 | Sukhothai | 14 | 6 | 2 | 6 | 26 | 26 | +0 | 20 |
7 | Uthai Thani | 13 | 5 | 3 | 5 | 17 | 16 | +1 | 18 |
8 | Muangthong United | 11 | 4 | 5 | 2 | 14 | 10 | +4 | 17 |
