English Premier League
กุมภาพันธ์ 20, 2025 | ||
Aston Villa | 2:30 am | Liverpool |
กุมภาพันธ์ 22, 2025 | ||
Leicester City | 3:00 am | Brentford |
Everton | 7:30 pm | Manchester United |
AFC Bournemouth | 10:00 pm | Wolverhampton Wanderers |
Arsenal | 10:00 pm | West Ham United |
Fulham | 10:00 pm | Crystal Palace |
Ipswich Town | 10:00 pm | Tottenham Hotspur |
Southampton | 10:00 pm | Brighton & Hov… |
กุมภาพันธ์ 23, 2025 | ||
Aston Villa | 12:30 am | Chelsea |
Newcastle United | 9:00 pm | Nottingham Forest |
Manchester City | 11:30 pm | Liverpool |
กุมภาพันธ์ 26, 2025 | ||
Brighton & Hov… | 2:30 am | AFC Bournemouth |
Crystal Palace | 2:30 am | Aston Villa |
Wolverhampton Wanderers | 2:30 am | Fulham |
Chelsea | 3:15 am | Southampton |
กุมภาพันธ์ 27, 2025 | ||
Manchester United | 2:30 am | Ipswich Town |
Tottenham Hotspur | 2:30 am | Manchester City |
Nottingham Forest | 2:30 am | Arsenal |
Brentford | 2:30 am | Everton |
Liverpool | 3:15 am | Newcastle United |
กุมภาพันธ์ 16, 2025 | ||
Tottenham Hotspur | 1 - 0 | Manchester United |
Liverpool | 2 - 1 | Wolverhampton Wanderers |
Crystal Palace | 1 - 2 | Everton |
กุมภาพันธ์ 15, 2025 | ||
West Ham United | 0 - 1 | Brentford |
Southampton | 1 - 3 | AFC Bournemouth |
Manchester City | 4 - 0 | Newcastle United |
Fulham | 2 - 1 | Nottingham Forest |
Aston Villa | 1 - 1 | Ipswich Town |
Leicester City | 0 - 2 | Arsenal |
Brighton & Hov… | 3 - 0 | Chelsea |
กุมภาพันธ์ 13, 2025 | ||
Everton | 2 - 2 | Liverpool |
กุมภาพันธ์ 4, 2025 | ||
Chelsea | 2 - 1 | West Ham United |
กุมภาพันธ์ 2, 2025 | ||
Arsenal | 5 - 1 | Manchester City |
Brentford | 0 - 2 | Tottenham Hotspur |
Manchester United | 0 - 2 | Crystal Palace |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 18 | 6 | 1 | 60 | 24 | +36 | 60 |
2 | Arsenal | 25 | 15 | 8 | 2 | 51 | 22 | +29 | 53 |
3 | Nottingham Forest | 25 | 14 | 5 | 6 | 41 | 29 | +12 | 47 |
4 | Manchester City | 25 | 13 | 5 | 7 | 52 | 35 | +17 | 44 |
5 | AFC Bournemouth | 25 | 12 | 7 | 6 | 44 | 29 | +15 | 43 |
6 | Chelsea | 25 | 12 | 7 | 6 | 47 | 34 | +13 | 43 |
7 | Newcastle United | 25 | 12 | 5 | 8 | 42 | 33 | +9 | 41 |
8 | Fulham | 25 | 10 | 9 | 6 | 38 | 33 | +5 | 39 |
9 | Aston Villa | 25 | 10 | 8 | 7 | 35 | 38 | -3 | 38 |
10 | Brighton & Hov… | 25 | 9 | 10 | 6 | 38 | 38 | +0 | 37 |
11 | Brentford | 25 | 10 | 4 | 11 | 43 | 42 | +1 | 34 |
12 | Tottenham Hotspur | 25 | 9 | 3 | 13 | 49 | 37 | +12 | 30 |
13 | Crystal Palace | 25 | 7 | 9 | 9 | 29 | 32 | -3 | 30 |
14 | Everton | 25 | 7 | 9 | 9 | 27 | 31 | -4 | 30 |
15 | Manchester United | 25 | 8 | 5 | 12 | 28 | 35 | -7 | 29 |
16 | West Ham United | 25 | 7 | 6 | 12 | 29 | 47 | -18 | 27 |
17 | Wolverhampton Wanderers | 25 | 5 | 4 | 16 | 35 | 54 | -19 | 19 |
18 | Ipswich Town | 25 | 3 | 8 | 14 | 23 | 50 | -27 | 17 |
19 | Leicester City | 25 | 4 | 5 | 16 | 25 | 55 | -30 | 17 |
20 | Southampton | 25 | 2 | 3 | 20 | 19 | 57 | -38 | 9 |
Italy Serie A
กุมภาพันธ์ 22, 2025 | ||
Lecce | 2:45 am | Udinese |
Venezia | 9:00 pm | Lazio |
Parma | 9:00 pm | Bologna |
กุมภาพันธ์ 23, 2025 | ||
Torino | 12:00 am | AC Milan |
Inter Milan | 2:45 am | Genoa |
Como | 6:30 pm | SSC Napoli |
Verona | 9:00 pm | Fiorentina |
กุมภาพันธ์ 24, 2025 | ||
Empoli | 12:00 am | Atalanta |
Cagliari | 2:45 am | Juventus |
กุมภาพันธ์ 25, 2025 | ||
Roma | 2:45 am | Monza |
กุมภาพันธ์ 27, 2025 | ||
Bologna | 12:30 am | AC Milan |
กุมภาพันธ์ 18, 2025 | ||
Genoa | 2 - 0 | Venezia |
กุมภาพันธ์ 17, 2025 | ||
Juventus | 1 - 0 | Inter Milan |
Parma | 0 - 1 | Roma |
กุมภาพันธ์ 16, 2025 | ||
Udinese | 3 - 0 | Empoli |
Monza | 0 - 0 | Lecce |
Fiorentina | 0 - 2 | Como |
AC Milan | 1 - 0 | Verona |
Lazio | 2 - 2 | SSC Napoli |
กุมภาพันธ์ 15, 2025 | ||
Atalanta | 0 - 0 | Cagliari |
Bologna | 3 - 2 | Torino |
กุมภาพันธ์ 11, 2025 | ||
Inter Milan | 2 - 1 | Fiorentina |
กุมภาพันธ์ 10, 2025 | ||
SSC Napoli | 1 - 1 | Udinese |
Lecce | 0 - 0 | Bologna |
กุมภาพันธ์ 9, 2025 | ||
Cagliari | 2 - 1 | Parma |
Lazio | 5 - 1 | Monza |
Venezia | 0 - 1 | Roma |
Torino | 1 - 1 | Genoa |
Empoli | 0 - 2 | AC Milan |
กุมภาพันธ์ 8, 2025 | ||
Verona | 0 - 5 | Atalanta |
Como | 1 - 2 | Juventus |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 25 | 17 | 5 | 3 | 41 | 19 | +22 | 56 |
2 | Inter Milan | 25 | 16 | 6 | 3 | 58 | 24 | +34 | 54 |
3 | Atalanta | 25 | 15 | 6 | 4 | 54 | 26 | +28 | 51 |
4 | Juventus | 25 | 11 | 13 | 1 | 42 | 21 | +21 | 46 |
5 | Lazio | 25 | 14 | 4 | 7 | 47 | 34 | +13 | 46 |
6 | Fiorentina | 25 | 12 | 6 | 7 | 41 | 27 | +14 | 42 |
7 | AC Milan | 24 | 11 | 8 | 5 | 36 | 24 | +12 | 41 |
8 | Bologna | 24 | 10 | 11 | 3 | 38 | 29 | +9 | 41 |
9 | Roma | 25 | 10 | 7 | 8 | 36 | 29 | +7 | 37 |
10 | Udinese | 25 | 9 | 6 | 10 | 32 | 37 | -5 | 33 |
11 | Genoa | 25 | 7 | 9 | 9 | 24 | 33 | -9 | 30 |
12 | Torino | 25 | 6 | 10 | 9 | 27 | 31 | -4 | 28 |
13 | Como | 25 | 6 | 7 | 12 | 30 | 40 | -10 | 25 |
14 | Cagliari | 25 | 6 | 7 | 12 | 26 | 39 | -13 | 25 |
15 | Lecce | 25 | 6 | 7 | 12 | 18 | 41 | -23 | 25 |
16 | Verona | 25 | 7 | 2 | 16 | 26 | 54 | -28 | 23 |
17 | Empoli | 25 | 4 | 9 | 12 | 22 | 38 | -16 | 21 |
18 | Parma | 25 | 4 | 8 | 13 | 30 | 45 | -15 | 20 |
19 | Venezia | 25 | 3 | 7 | 15 | 22 | 41 | -19 | 16 |
20 | Monza | 25 | 2 | 8 | 15 | 21 | 39 | -18 | 14 |
Spain Laliga
กุมภาพันธ์ 22, 2025 | ||
Celta Vigo | 3:00 am | Osasuna |
Alaves | 8:00 pm | Espanyol |
Rayo Vallecano | 10:15 pm | Villarreal |
กุมภาพันธ์ 23, 2025 | ||
Valencia | 12:30 am | Atlético de Madrid |
Las Palmas | 3:00 am | Barcelona |
Athletic Bilbao | 8:00 pm | Real Valladolid |
Real Madrid | 10:15 pm | Girona |
กุมภาพันธ์ 24, 2025 | ||
Getafe | 12:30 am | Real Betis |
Real Sociedad | 3:00 am | Leganes |
กุมภาพันธ์ 25, 2025 | ||
Sevilla | 3:00 am | Mallorca |
มีนาคม 1, 2025 | ||
Real Valladolid | 3:00 am | Las Palmas |
Girona | 8:00 pm | Celta Vigo |
Rayo Vallecano | 10:15 pm | Sevilla |
มีนาคม 2, 2025 | ||
Barcelona | 12:30 am | Real Sociedad |
Atlético de Madrid | 3:00 am | Athletic Bilbao |
Leganes | 8:00 pm | Getafe |
Real Betis | 10:15 pm | Real Madrid |
มีนาคม 3, 2025 | ||
Mallorca | 12:30 am | Alaves |
Osasuna | 3:00 am | Valencia |
มีนาคม 4, 2025 | ||
Villarreal | 3:00 am | Espanyol |
กุมภาพันธ์ 18, 2025 | ||
Barcelona | 1 - 0 | Rayo Vallecano |
กุมภาพันธ์ 17, 2025 | ||
Real Betis | 3 - 0 | Real Sociedad |
Mallorca | 3 - 1 | Las Palmas |
กุมภาพันธ์ 16, 2025 | ||
Real Valladolid | 0 - 4 | Sevilla |
Espanyol | 1 - 1 | Athletic Bilbao |
Villarreal | 1 - 1 | Valencia |
Atlético de Madrid | 1 - 1 | Celta Vigo |
กุมภาพันธ์ 15, 2025 | ||
Osasuna | 1 - 1 | Real Madrid |
Leganes | 3 - 3 | Alaves |
Girona | 1 - 2 | Getafe |
กุมภาพันธ์ 11, 2025 | ||
Mallorca | 1 - 1 | Osasuna |
กุมภาพันธ์ 10, 2025 | ||
Sevilla | 1 - 4 | Barcelona |
Real Sociedad | 2 - 1 | Espanyol |
กุมภาพันธ์ 9, 2025 | ||
Valencia | 2 - 0 | Leganes |
Alaves | 0 - 1 | Getafe |
Real Madrid | 1 - 1 | Atlético de Madrid |
Las Palmas | 1 - 2 | Villarreal |
กุมภาพันธ์ 8, 2025 | ||
Athletic Bilbao | 3 - 0 | Girona |
Celta Vigo | 3 - 2 | Real Betis |
Rayo Vallecano | 1 - 0 | Real Valladolid |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 3 | 5 | 65 | 25 | +40 | 51 |
2 | Real Madrid | 24 | 15 | 6 | 3 | 52 | 23 | +29 | 51 |
3 | Atlético de Madrid | 24 | 14 | 8 | 2 | 39 | 16 | +23 | 50 |
4 | Athletic Bilbao | 24 | 12 | 9 | 3 | 37 | 21 | +16 | 45 |
5 | Villarreal | 24 | 11 | 8 | 5 | 47 | 35 | +12 | 41 |
6 | Rayo Vallecano | 24 | 9 | 8 | 7 | 27 | 25 | +2 | 35 |
7 | Mallorca | 24 | 10 | 4 | 10 | 23 | 30 | -7 | 34 |
8 | Real Betis | 24 | 8 | 8 | 8 | 30 | 31 | -1 | 32 |
9 | Osasuna | 24 | 7 | 11 | 6 | 29 | 33 | -4 | 32 |
10 | Girona | 24 | 9 | 4 | 11 | 32 | 35 | -3 | 31 |
11 | Real Sociedad | 24 | 9 | 4 | 11 | 20 | 23 | -3 | 31 |
12 | Sevilla | 24 | 8 | 7 | 9 | 29 | 34 | -5 | 31 |
13 | Getafe | 24 | 7 | 9 | 8 | 20 | 18 | +2 | 30 |
14 | Celta Vigo | 24 | 8 | 5 | 11 | 35 | 38 | -3 | 29 |
15 | Espanyol | 24 | 6 | 6 | 12 | 23 | 36 | -13 | 24 |
16 | Leganes | 24 | 5 | 9 | 10 | 22 | 35 | -13 | 24 |
17 | Las Palmas | 24 | 6 | 5 | 13 | 29 | 41 | -12 | 23 |
18 | Valencia | 24 | 5 | 8 | 11 | 25 | 38 | -13 | 23 |
19 | Alaves | 24 | 5 | 7 | 12 | 28 | 38 | -10 | 22 |
20 | Real Valladolid | 24 | 4 | 3 | 17 | 15 | 52 | -37 | 15 |
Germany Bundesliga
กุมภาพันธ์ 22, 2025 | ||
SC Freiburg | 2:30 am | Werder Bremen |
Holstein Kiel | 9:30 pm | Bayer 04 Leverkusen |
Wolfsburg | 9:30 pm | VFL Bochum |
Borussia Mönchengladbach | 9:30 pm | Augsburg 1907 |
Mainz | 9:30 pm | FC St. Pauli |
กุมภาพันธ์ 23, 2025 | ||
Borussia Dortmund | 12:30 am | Union Berlin |
RB Leipzig | 9:30 pm | Heidenheim |
Bayern Munich | 11:30 pm | Eintracht Frankfurt |
กุมภาพันธ์ 24, 2025 | ||
TSG 1899 Hoffenheim | 1:30 am | Stuttgart |
มีนาคม 1, 2025 | ||
Stuttgart | 2:30 am | Bayern Munich |
VFL Bochum | 9:30 pm | TSG 1899 Hoffenheim |
FC St. Pauli | 9:30 pm | Borussia Dortmund |
Werder Bremen | 9:30 pm | Wolfsburg |
RB Leipzig | 9:30 pm | Mainz |
Heidenheim | 9:30 pm | Borussia Mönchengladbach |
มีนาคม 2, 2025 | ||
Eintracht Frankfurt | 12:30 am | Bayer 04 Leverkusen |
Union Berlin | 9:30 pm | Holstein Kiel |
Augsburg 1907 | 11:30 pm | SC Freiburg |
มีนาคม 8, 2025 | ||
Borussia Mönchengladbach | 2:30 am | Mainz |
กุมภาพันธ์ 17, 2025 | ||
Heidenheim | 0 - 2 | Mainz |
กุมภาพันธ์ 16, 2025 | ||
Eintracht Frankfurt | 3 - 1 | Holstein Kiel |
Werder Bremen | 1 - 3 | TSG 1899 Hoffenheim |
Bayer 04 Leverkusen | 0 - 0 | Bayern Munich |
กุมภาพันธ์ 15, 2025 | ||
FC St. Pauli | 0 - 1 | SC Freiburg |
VFL Bochum | 2 - 0 | Borussia Dortmund |
Union Berlin | 1 - 2 | Borussia Mönchengladbach |
Stuttgart | 1 - 2 | Wolfsburg |
Augsburg 1907 | 0 - 0 | RB Leipzig |
กุมภาพันธ์ 9, 2025 | ||
RB Leipzig | 2 - 0 | FC St. Pauli |
Holstein Kiel | 2 - 2 | VFL Bochum |
Borussia Mönchengladbach | 1 - 1 | Eintracht Frankfurt |
กุมภาพันธ์ 8, 2025 | ||
Mainz | 0 - 0 | Augsburg 1907 |
Wolfsburg | 0 - 0 | Bayer 04 Leverkusen |
SC Freiburg | 1 - 0 | Heidenheim |
TSG 1899 Hoffenheim | 0 - 4 | Union Berlin |
Borussia Dortmund | 1 - 2 | Stuttgart |
Bayern Munich | 3 - 0 | Werder Bremen |
กุมภาพันธ์ 2, 2025 | ||
Bayer 04 Leverkusen | 3 - 1 | TSG 1899 Hoffenheim |
Eintracht Frankfurt | 1 - 1 | Wolfsburg |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 22 | 17 | 4 | 1 | 65 | 19 | +46 | 55 |
2 | Bayer 04 Leverkusen | 22 | 13 | 8 | 1 | 49 | 27 | +22 | 47 |
3 | Eintracht Frankfurt | 22 | 12 | 6 | 4 | 49 | 29 | +20 | 42 |
4 | RB Leipzig | 22 | 10 | 7 | 5 | 36 | 29 | +7 | 37 |
5 | SC Freiburg | 22 | 11 | 3 | 8 | 29 | 36 | -7 | 36 |
6 | Mainz | 22 | 10 | 5 | 7 | 35 | 24 | +11 | 35 |
7 | Stuttgart | 22 | 10 | 5 | 7 | 40 | 33 | +7 | 35 |
8 | Borussia Mönchengladbach | 22 | 10 | 4 | 8 | 35 | 32 | +3 | 34 |
9 | Wolfsburg | 22 | 9 | 6 | 7 | 45 | 36 | +9 | 33 |
10 | Werder Bremen | 22 | 8 | 6 | 8 | 35 | 42 | -7 | 30 |
11 | Borussia Dortmund | 22 | 8 | 5 | 9 | 37 | 38 | -1 | 29 |
12 | Augsburg 1907 | 22 | 7 | 7 | 8 | 24 | 35 | -11 | 28 |
13 | Union Berlin | 22 | 6 | 6 | 10 | 21 | 29 | -8 | 24 |
14 | FC St. Pauli | 22 | 6 | 3 | 13 | 18 | 25 | -7 | 21 |
15 | TSG 1899 Hoffenheim | 22 | 5 | 6 | 11 | 29 | 45 | -16 | 21 |
16 | Heidenheim | 22 | 4 | 2 | 16 | 25 | 45 | -20 | 14 |
17 | VFL Bochum | 22 | 3 | 5 | 14 | 21 | 46 | -25 | 14 |
18 | Holstein Kiel | 22 | 3 | 4 | 15 | 34 | 57 | -23 | 13 |
France Ligue 1
กุมภาพันธ์ 22, 2025 | ||
Stade Rennais FC | 2:45 am | Stade de Reims |
LOSC Lille Métropole | 11:00 pm | Monaco |
กุมภาพันธ์ 23, 2025 | ||
Saint-Etienne | 1:00 am | Angers |
Auxerre | 3:05 am | Marseille |
Nantes | 9:00 pm | Lens |
Le Havre | 11:15 pm | Toulouse |
Strasbourg | 11:15 pm | Brest |
OGC Nice | 11:15 pm | Montpellier Hérault SC |
กุมภาพันธ์ 24, 2025 | ||
Lyon | 2:45 am | Paris Saint-Germain |
มีนาคม 1, 2025 | ||
Monaco | 2:45 am | Stade de Reims |
Saint-Etienne | 11:00 pm | OGC Nice |
มีนาคม 2, 2025 | ||
Lens | 1:00 am | Le Havre |
Paris Saint-Germain | 3:05 am | LOSC Lille Métropole |
Lyon | 9:00 pm | Brest |
Angers | 11:15 pm | Toulouse |
Montpellier Hérault SC | 11:15 pm | Stade Rennais FC |
Auxerre | 11:15 pm | Strasbourg |
มีนาคม 3, 2025 | ||
Marseille | 2:45 am | Nantes |
มีนาคม 8, 2025 | ||
Marseille | 11:00 pm | Lens |
กุมภาพันธ์ 17, 2025 | ||
Stade Rennais FC | 0 - 2 | LOSC Lille Métropole |
กุมภาพันธ์ 16, 2025 | ||
Le Havre | 1 - 3 | OGC Nice |
Stade de Reims | 0 - 1 | Angers |
Lens | 0 - 2 | Strasbourg |
Montpellier Hérault SC | 1 - 4 | Lyon |
Toulouse | 0 - 1 | Paris Saint-Germain |
Monaco | 7 - 1 | Nantes |
กุมภาพันธ์ 15, 2025 | ||
Marseille | 5 - 1 | Saint-Etienne |
Brest | 2 - 2 | Auxerre |
กุมภาพันธ์ 10, 2025 | ||
Angers | 0 - 2 | Marseille |
กุมภาพันธ์ 9, 2025 | ||
Auxerre | 2 - 2 | Toulouse |
Strasbourg | 2 - 0 | Montpellier Hérault SC |
Lyon | 4 - 0 | Stade de Reims |
Saint-Etienne | 0 - 2 | Stade Rennais FC |
LOSC Lille Métropole | 1 - 2 | Le Havre |
กุมภาพันธ์ 8, 2025 | ||
OGC Nice | 2 - 0 | Lens |
Paris Saint-Germain | 4 - 1 | Monaco |
Nantes | 0 - 2 | Brest |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 22 | 17 | 5 | 0 | 59 | 20 | +39 | 56 |
2 | Marseille | 22 | 14 | 4 | 4 | 50 | 26 | +24 | 46 |
3 | OGC Nice | 22 | 11 | 7 | 4 | 44 | 27 | +17 | 40 |
4 | Monaco | 22 | 12 | 4 | 6 | 44 | 29 | +15 | 40 |
5 | LOSC Lille Métropole | 22 | 10 | 8 | 4 | 36 | 22 | +14 | 38 |
6 | Lyon | 22 | 10 | 6 | 6 | 40 | 27 | +13 | 36 |
7 | Strasbourg | 22 | 9 | 6 | 7 | 37 | 32 | +5 | 33 |
8 | Lens | 22 | 9 | 6 | 7 | 25 | 22 | +3 | 33 |
9 | Brest | 22 | 10 | 2 | 10 | 35 | 38 | -3 | 32 |
10 | Toulouse | 22 | 7 | 6 | 9 | 23 | 25 | -2 | 27 |
11 | Angers | 22 | 7 | 5 | 10 | 23 | 31 | -8 | 26 |
12 | Auxerre | 22 | 6 | 7 | 9 | 31 | 37 | -6 | 25 |
13 | Stade Rennais FC | 22 | 7 | 2 | 13 | 29 | 32 | -3 | 23 |
14 | Stade de Reims | 22 | 5 | 7 | 10 | 26 | 34 | -8 | 22 |
15 | Nantes | 22 | 4 | 9 | 9 | 25 | 39 | -14 | 21 |
16 | Saint-Etienne | 22 | 5 | 3 | 14 | 20 | 50 | -30 | 18 |
17 | Le Havre | 22 | 5 | 2 | 15 | 18 | 43 | -25 | 17 |
18 | Montpellier Hérault SC | 22 | 4 | 3 | 15 | 21 | 52 | -31 | 15 |
EFL Championship
กุมภาพันธ์ 20, 2025 | ||
Luton Town | 2:45 am | Plymouth Argyle |
กุมภาพันธ์ 22, 2025 | ||
Bristol City | 2:45 am | Middlesbrough |
Burnley | 3:00 am | Sheffield Wedn… |
Plymouth Argyle | 7:30 pm | Cardiff City |
Sunderland | 7:30 pm | Hull City |
Derby County | 7:30 pm | Millwall |
Swansea City | 10:00 pm | Blackburn Rovers |
West Bromwich Albion | 10:00 pm | Oxford United |
Portsmouth | 10:00 pm | Queens Park Rangers |
Norwich City | 10:00 pm | Stoke City |
Coventry City | 10:00 pm | Preston North End |
กุมภาพันธ์ 23, 2025 | ||
Watford | 7:00 pm | Luton Town |
กุมภาพันธ์ 25, 2025 | ||
Sheffield United | 3:00 am | Leeds United |
กุมภาพันธ์ 26, 2025 | ||
Cardiff City | 2:45 am | Hull City |
Stoke City | 2:45 am | Middlesbrough |
มีนาคม 1, 2025 | ||
Sheffield Wedn… | 3:00 am | Sunderland |
กุมภาพันธ์ 19, 2025 | ||
Preston North End | 1 - 1 | Millwall |
กุมภาพันธ์ 18, 2025 | ||
Leeds United | 2 - 1 | Sunderland |
กุมภาพันธ์ 15, 2025 | ||
Stoke City | 3 - 1 | Swansea City |
Sheffield Wedn… | 1 - 2 | Coventry City |
Millwall | 1 - 1 | West Bromwich Albion |
Middlesbrough | 0 - 1 | Watford |
Luton Town | 0 - 1 | Sheffield United |
Hull City | 1 - 1 | Norwich City |
Blackburn Rovers | 2 - 0 | Plymouth Argyle |
Cardiff City | 1 - 1 | Bristol City |
Oxford United | 0 - 2 | Portsmouth |
Preston North End | 0 - 0 | Burnley |
Queens Park Rangers | 4 - 0 | Derby County |
กุมภาพันธ์ 13, 2025 | ||
West Bromwich Albion | 0 - 2 | Blackburn Rovers |
Sheffield United | 3 - 1 | Middlesbrough |
Sunderland | 2 - 0 | Luton Town |
Burnley | 2 - 0 | Hull City |
Swansea City | 0 - 1 | Sheffield Wedn… |
Plymouth Argyle | 5 - 1 | Millwall |
Bristol City | 2 - 0 | Stoke City |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 33 | 21 | 9 | 3 | 68 | 20 | +48 | 72 |
2 | Sheffield United | 33 | 22 | 6 | 5 | 47 | 23 | +24 | 70 |
3 | Burnley | 33 | 17 | 14 | 2 | 39 | 9 | +30 | 65 |
4 | Sunderland | 33 | 17 | 11 | 5 | 50 | 30 | +20 | 62 |
5 | Blackburn Rovers | 33 | 15 | 6 | 12 | 39 | 31 | +8 | 51 |
6 | West Bromwich Albion | 33 | 11 | 15 | 7 | 42 | 31 | +11 | 48 |
7 | Coventry City | 33 | 13 | 8 | 12 | 44 | 41 | +3 | 47 |
8 | Bristol City | 33 | 11 | 13 | 9 | 41 | 37 | +4 | 46 |
9 | Sheffield Wedn… | 33 | 12 | 9 | 12 | 46 | 50 | -4 | 45 |
10 | Watford | 33 | 13 | 6 | 14 | 43 | 48 | -5 | 45 |
11 | Middlesbrough | 32 | 12 | 8 | 12 | 50 | 43 | +7 | 44 |
12 | Norwich City | 33 | 11 | 11 | 11 | 51 | 45 | +6 | 44 |
13 | Queens Park Rangers | 33 | 11 | 11 | 11 | 39 | 41 | -2 | 44 |
14 | Millwall | 33 | 10 | 12 | 11 | 33 | 34 | -1 | 42 |
15 | Preston North End | 33 | 9 | 15 | 9 | 35 | 39 | -4 | 42 |
16 | Oxford United | 33 | 9 | 11 | 13 | 34 | 47 | -13 | 38 |
17 | Swansea City | 33 | 10 | 7 | 16 | 34 | 46 | -12 | 37 |
18 | Portsmouth | 33 | 9 | 9 | 15 | 41 | 55 | -14 | 36 |
19 | Stoke City | 32 | 8 | 11 | 13 | 31 | 40 | -9 | 35 |
20 | Cardiff City | 32 | 7 | 11 | 14 | 35 | 54 | -19 | 32 |
21 | Hull City | 32 | 7 | 9 | 16 | 32 | 43 | -11 | 30 |
22 | Derby County | 33 | 7 | 8 | 18 | 33 | 46 | -13 | 29 |
23 | Plymouth Argyle | 32 | 6 | 10 | 16 | 34 | 66 | -32 | 28 |
24 | Luton Town | 32 | 7 | 6 | 19 | 30 | 52 | -22 | 27 |
Thai League
กุมภาพันธ์ 21, 2025 | ||
Nakhonratchasima | 7:00 pm | Sukhothai |
กุมภาพันธ์ 22, 2025 | ||
Uthai Thani | 6:00 pm | Khonkaen United |
Rayong | 6:00 pm | Ratchaburi |
BG Pathum United | 7:00 pm | Prachuap |
กุมภาพันธ์ 23, 2025 | ||
Bangkok United | 6:00 pm | Nongbua Pitchaya |
Muangthong United | 7:00 pm | Buriram United |
Lamphun Warriors | 7:00 pm | Chiangrai United |
มีนาคม 1, 2025 | ||
Nongbua Pitchaya | 6:00 pm | Rayong |
Uthai Thani | 6:00 pm | Buriram United |
Port | 7:00 pm | Nakhonratchasima |
BG Pathum United | 7:00 pm | Muangthong United |
มีนาคม 2, 2025 | ||
Sukhothai | 6:00 pm | Bangkok United |
Chiangrai United | 6:00 pm | Ratchaburi |
Prachuap | 7:00 pm | Nakhon Pathom … |
Khonkaen United | 7:00 pm | Lamphun Warriors |
มีนาคม 8, 2025 | ||
Nakhon Pathom … | 6:00 pm | BG Pathum United |
Lamphun Warriors | 6:00 pm | Buriram United |
Rayong | 7:00 pm | Sukhothai |
Bangkok United | 7:00 pm | Chiangrai United |
กุมภาพันธ์ 17, 2025 | ||
Rayong | 2 - 3 | Lamphun Warriors |
กุมภาพันธ์ 15, 2025 | ||
Chiangrai United | 1 - 0 | Uthai Thani |
Sukhothai | 0 - 0 | Nakhon Pathom … |
Nongbua Pitchaya | 1 - 1 | Nakhonratchasima |
กุมภาพันธ์ 10, 2025 | ||
Uthai Thani | 3 - 0 | Nongbua Pitchaya |
กุมภาพันธ์ 9, 2025 | ||
BG Pathum United | 1 - 0 | Port |
Nakhon Pathom … | 2 - 1 | Khonkaen United |
Lamphun Warriors | 1 - 0 | Sukhothai |
กุมภาพันธ์ 8, 2025 | ||
Nakhonratchasima | 1 - 1 | Ratchaburi |
Muangthong United | 2 - 1 | Chiangrai United |
กุมภาพันธ์ 7, 2025 | ||
Bangkok United | 2 - 2 | Rayong |
กุมภาพันธ์ 2, 2025 | ||
Sukhothai | 1 - 3 | Muangthong United |
Khonkaen United | 1 - 4 | Prachuap |
Buriram United | 0 - 1 | Port |
Bangkok United | 2 - 1 | Nakhonratchasima |
Chiangrai United | 3 - 0 | Nakhon Pathom … |
กุมภาพันธ์ 1, 2025 | ||
Rayong | 2 - 3 | Uthai Thani |
Ratchaburi | 1 - 1 | Lamphun Warriors |
Nongbua Pitchaya | 1 - 1 | BG Pathum United |
มกราคม 29, 2025 | ||
Prachuap | 1 - 2 | Buriram United |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Buriram United | 21 | 16 | 3 | 2 | 68 | 11 | +57 | 51 |
2 | Bangkok United | 21 | 13 | 5 | 3 | 40 | 23 | +17 | 44 |
3 | Muangthong United | 20 | 10 | 5 | 5 | 33 | 20 | +13 | 35 |
4 | Port | 21 | 9 | 6 | 6 | 35 | 26 | +9 | 33 |
5 | BG Pathum United | 21 | 9 | 6 | 6 | 31 | 24 | +7 | 33 |
6 | Prachuap | 21 | 8 | 7 | 6 | 33 | 26 | +7 | 31 |
7 | Ratchaburi | 21 | 8 | 7 | 6 | 35 | 33 | +2 | 31 |
8 | Sukhothai | 22 | 8 | 5 | 9 | 32 | 36 | -4 | 29 |
