English Premier League
พฤศจิกายน 5, 2024 | ||
Fulham | 3:00 am | Brentford |
พฤศจิกายน 9, 2024 | ||
Wolverhampton Wanderers | 10:00 pm | Southampton |
Brentford | 10:00 pm | AFC Bournemouth |
West Ham United | 10:00 pm | Everton |
Crystal Palace | 10:00 pm | Fulham |
พฤศจิกายน 10, 2024 | ||
Brighton & Hov… | 12:30 am | Manchester City |
Liverpool | 3:00 am | Aston Villa |
Manchester United | 9:00 pm | Leicester City |
Nottingham Forest | 9:00 pm | Newcastle United |
Tottenham Hotspur | 9:00 pm | Ipswich Town |
Chelsea | 11:30 pm | Arsenal |
พฤศจิกายน 23, 2024 | ||
Leicester City | 7:30 pm | Chelsea |
AFC Bournemouth | 10:00 pm | Brighton & Hov… |
Arsenal | 10:00 pm | Nottingham Forest |
Aston Villa | 10:00 pm | Crystal Palace |
Everton | 10:00 pm | Brentford |
Fulham | 10:00 pm | Wolverhampton Wanderers |
พฤศจิกายน 24, 2024 | ||
Manchester City | 12:30 am | Tottenham Hotspur |
Southampton | 9:00 pm | Liverpool |
Ipswich Town | 11:30 pm | Manchester United |
พฤศจิกายน 3, 2024 | ||
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
พฤศจิกายน 2, 2024 | ||
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
ตุลาคม 27, 2024 | ||
Arsenal | 2 - 2 | Liverpool |
Chelsea | 2 - 1 | Newcastle United |
West Ham United | 2 - 1 | Manchester United |
Crystal Palace | 1 - 0 | Tottenham Hotspur |
ตุลาคม 26, 2024 | ||
Everton | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Southampton |
Brighton & Hov… | 2 - 2 | Wolverhampton Wanderers |
Brentford | 4 - 3 | Ipswich Town |
Aston Villa | 1 - 1 | AFC Bournemouth |
Leicester City | 1 - 3 | Nottingham Forest |
ตุลาคม 22, 2024 | ||
Nottingham Forest | 1 - 0 | Crystal Palace |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 22 | 11 | +11 | 16 |
8 | Brighton & Hov… | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 16 |
9 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
10 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | +0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | +0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | +0 | 12 |
13 | Manchester United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
Italy Serie A
ตุลาคม 26, 2024 | ||
Bologna | 10:00 pm | AC Milan |
พฤศจิกายน 5, 2024 | ||
Empoli | 12:30 am | Como |
Parma | 12:30 am | Genoa |
Lazio | 2:45 am | Cagliari |
พฤศจิกายน 8, 2024 | ||
Genoa | 2:45 am | Como |
พฤศจิกายน 9, 2024 | ||
Lecce | 2:45 am | Empoli |
Venezia | 9:00 pm | Parma |
พฤศจิกายน 10, 2024 | ||
Cagliari | 12:00 am | AC Milan |
Juventus | 2:45 am | Torino |
Atalanta | 6:30 pm | Udinese |
Fiorentina | 9:00 pm | Verona |
Roma | 9:00 pm | Bologna |
พฤศจิกายน 11, 2024 | ||
Monza | 12:00 am | Lazio |
Inter Milan | 2:45 am | SSC Napoli |
พฤศจิกายน 23, 2024 | ||
Verona | 9:00 pm | Inter Milan |
พฤศจิกายน 24, 2024 | ||
AC Milan | 12:00 am | Juventus |
Parma | 2:45 am | Atalanta |
พฤศจิกายน 4, 2024 | ||
Inter Milan | 1 - 0 | Venezia |
Verona | 3 - 2 | Roma |
พฤศจิกายน 3, 2024 | ||
Torino | 0 - 1 | Fiorentina |
SSC Napoli | 0 - 3 | Atalanta |
Monza | 0 - 1 | AC Milan |
Udinese | 0 - 2 | Juventus |
พฤศจิกายน 2, 2024 | ||
Bologna | 1 - 0 | Lecce |
พฤศจิกายน 1, 2024 | ||
Roma | 1 - 0 | Torino |
Como | 1 - 5 | Lazio |
Genoa | 0 - 1 | Fiorentina |
ตุลาคม 31, 2024 | ||
Atalanta | 2 - 0 | Monza |
Juventus | 2 - 2 | Parma |
Venezia | 3 - 2 | Udinese |
Empoli | 0 - 3 | Inter Milan |
ตุลาคม 30, 2024 | ||
AC Milan | 0 - 2 | SSC Napoli |
Lecce | 1 - 0 | Verona |
Cagliari | 0 - 2 | Bologna |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 11 | 8 | 1 | 2 | 18 | 8 | +10 | 25 |
2 | Inter Milan | 11 | 7 | 3 | 1 | 25 | 13 | +12 | 24 |
3 | Atalanta | 11 | 7 | 1 | 3 | 29 | 14 | +15 | 22 |
4 | Fiorentina | 11 | 6 | 4 | 1 | 22 | 9 | +13 | 22 |
5 | Juventus | 11 | 5 | 6 | 0 | 19 | 7 | +12 | 21 |
6 | Lazio | 10 | 6 | 1 | 3 | 22 | 13 | +9 | 19 |
7 | AC Milan | 10 | 5 | 2 | 3 | 17 | 11 | +6 | 17 |
8 | Udinese | 11 | 5 | 1 | 5 | 14 | 16 | -2 | 16 |
9 | Bologna | 10 | 3 | 6 | 1 | 12 | 11 | +1 | 15 |
10 | Torino | 11 | 4 | 2 | 5 | 15 | 16 | -1 | 14 |
11 | Roma | 11 | 3 | 4 | 4 | 12 | 14 | -2 | 13 |
12 | Verona | 11 | 4 | 0 | 7 | 16 | 24 | -8 | 12 |
13 | Empoli | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 |
14 | Parma | 10 | 1 | 6 | 3 | 14 | 16 | -2 | 9 |
15 | Como | 10 | 2 | 3 | 5 | 12 | 21 | -9 | 9 |
16 | Cagliari | 10 | 2 | 3 | 5 | 8 | 17 | -9 | 9 |
17 | Monza | 11 | 1 | 5 | 5 | 10 | 14 | -4 | 8 |
18 | Venezia | 11 | 2 | 2 | 7 | 10 | 19 | -9 | 8 |
19 | Lecce | 11 | 2 | 2 | 7 | 4 | 20 | -16 | 8 |
20 | Genoa | 10 | 1 | 3 | 6 | 7 | 21 | -14 | 6 |
Spain Laliga
พฤศจิกายน 3, 2024 | ||
Villarreal | 12:30 am | Rayo Vallecano |
Valencia | 3:00 am | Real Madrid |
พฤศจิกายน 5, 2024 | ||
Celta Vigo | 3:00 am | Getafe |
พฤศจิกายน 9, 2024 | ||
Rayo Vallecano | 3:00 am | Las Palmas |
Real Madrid | 8:00 pm | Osasuna |
Villarreal | 10:15 pm | Alaves |
พฤศจิกายน 10, 2024 | ||
Espanyol | 12:30 am | Valencia |
Leganes | 3:00 am | Sevilla |
Real Betis | 8:00 pm | Celta Vigo |
Mallorca | 10:15 pm | Atlético de Madrid |
พฤศจิกายน 11, 2024 | ||
Getafe | 12:30 am | Girona |
Real Valladolid | 12:30 am | Athletic Bilbao |
Real Sociedad | 3:00 am | Barcelona |
พฤศจิกายน 23, 2024 | ||
Getafe | 3:00 am | Real Valladolid |
Valencia | 8:00 pm | Real Betis |
Atlético de Madrid | 10:15 pm | Alaves |
พฤศจิกายน 24, 2024 | ||
Las Palmas | 12:30 am | Mallorca |
Girona | 12:30 am | Espanyol |
Celta Vigo | 3:00 am | Barcelona |
พฤศจิกายน 4, 2024 | ||
Athletic Bilbao | 1 - 1 | Real Betis |
Sevilla | 0 - 2 | Real Sociedad |
พฤศจิกายน 3, 2024 | ||
Barcelona | 3 - 1 | Espanyol |
Atlético de Madrid | 2 - 0 | Las Palmas |
พฤศจิกายน 2, 2024 | ||
Girona | 4 - 3 | Leganes |
Osasuna | 1 - 0 | Real Valladolid |
Alaves | 1 - 0 | Mallorca |
ตุลาคม 29, 2024 | ||
Mallorca | 0 - 0 | Athletic Bilbao |
ตุลาคม 28, 2024 | ||
Real Sociedad | 0 - 2 | Osasuna |
Real Betis | 1 - 0 | Atlético de Madrid |
ตุลาคม 27, 2024 | ||
Getafe | 1 - 1 | Valencia |
Leganes | 3 - 0 | Celta Vigo |
Real Madrid | 0 - 4 | Barcelona |
ตุลาคม 26, 2024 | ||
Las Palmas | 1 - 0 | Girona |
Rayo Vallecano | 1 - 0 | Alaves |
Real Valladolid | 1 - 2 | Villarreal |
Espanyol | 0 - 2 | Sevilla |
ตุลาคม 22, 2024 | ||
Valencia | 2 - 3 | Las Palmas |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 12 | 11 | 0 | 1 | 40 | 11 | +29 | 33 |
2 | Real Madrid | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
3 | Atlético de Madrid | 12 | 6 | 5 | 1 | 18 | 7 | +11 | 23 |
4 | Villarreal | 11 | 6 | 3 | 2 | 20 | 19 | +1 | 21 |
5 | Osasuna | 12 | 6 | 3 | 3 | 17 | 16 | +1 | 21 |
6 | Athletic Bilbao | 12 | 5 | 4 | 3 | 18 | 12 | +6 | 19 |
7 | Real Betis | 12 | 5 | 4 | 3 | 12 | 10 | +2 | 19 |
8 | Mallorca | 12 | 5 | 3 | 4 | 10 | 9 | +1 | 18 |
9 | Rayo Vallecano | 11 | 4 | 4 | 3 | 12 | 10 | +2 | 16 |
10 | Real Sociedad | 12 | 4 | 3 | 5 | 10 | 10 | +0 | 15 |
11 | Girona | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
12 | Sevilla | 12 | 4 | 3 | 5 | 12 | 17 | -5 | 15 |
13 | Celta Vigo | 11 | 4 | 1 | 6 | 17 | 20 | -3 | 13 |
14 | Alaves | 12 | 4 | 1 | 7 | 14 | 19 | -5 | 13 |
15 | Leganes | 12 | 2 | 5 | 5 | 12 | 16 | -4 | 11 |
16 | Getafe | 11 | 1 | 7 | 3 | 8 | 9 | -1 | 10 |
17 | Espanyol | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 |
18 | Las Palmas | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
19 | Real Valladolid | 12 | 2 | 2 | 8 | 9 | 24 | -15 | 8 |
20 | Valencia | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
Germany Bundesliga
พฤศจิกายน 9, 2024 | ||
Union Berlin | 2:30 am | SC Freiburg |
Werder Bremen | 9:30 pm | Holstein Kiel |
Mainz | 9:30 pm | Borussia Dortmund |
VFL Bochum | 9:30 pm | Bayer 04 Leverkusen |
FC St. Pauli | 9:30 pm | Bayern Munich |
พฤศจิกายน 10, 2024 | ||
RB Leipzig | 12:30 am | Borussia Mönchengladbach |
Augsburg 1907 | 9:30 pm | TSG 1899 Hoffenheim |
Stuttgart | 11:30 pm | Eintracht Frankfurt |
พฤศจิกายน 11, 2024 | ||
Heidenheim | 1:30 am | Wolfsburg |
พฤศจิกายน 23, 2024 | ||
Bayern Munich | 2:30 am | Augsburg 1907 |
Bayer 04 Leverkusen | 9:30 pm | Heidenheim |
Stuttgart | 9:30 pm | VFL Bochum |
Borussia Dortmund | 9:30 pm | SC Freiburg |
TSG 1899 Hoffenheim | 9:30 pm | RB Leipzig |
Wolfsburg | 9:30 pm | Union Berlin |
พฤศจิกายน 24, 2024 | ||
Eintracht Frankfurt | 12:30 am | Werder Bremen |
Holstein Kiel | 9:30 pm | Mainz |
Borussia Mönchengladbach | 11:30 pm | FC St. Pauli |
พฤศจิกายน 30, 2024 | ||
FC St. Pauli | 2:30 am | Holstein Kiel |
พฤศจิกายน 3, 2024 | ||
Borussia Mönchengladbach | 4 - 1 | Werder Bremen |
SC Freiburg | 0 - 0 | Mainz |
Borussia Dortmund | 2 - 1 | RB Leipzig |
พฤศจิกายน 2, 2024 | ||
Bayern Munich | 3 - 0 | Union Berlin |
Holstein Kiel | 1 - 0 | Heidenheim |
Wolfsburg | 1 - 1 | Augsburg 1907 |
TSG 1899 Hoffenheim | 0 - 2 | FC St. Pauli |
Eintracht Frankfurt | 7 - 2 | VFL Bochum |
Bayer 04 Leverkusen | 0 - 0 | Stuttgart |
ตุลาคม 28, 2024 | ||
Heidenheim | 0 - 0 | TSG 1899 Hoffenheim |
ตุลาคม 27, 2024 | ||
Union Berlin | 1 - 1 | Eintracht Frankfurt |
VFL Bochum | 0 - 5 | Bayern Munich |
ตุลาคม 26, 2024 | ||
Werder Bremen | 2 - 2 | Bayer 04 Leverkusen |
FC St. Pauli | 0 - 0 | Wolfsburg |
Augsburg 1907 | 2 - 1 | Borussia Dortmund |
RB Leipzig | 3 - 1 | SC Freiburg |
Stuttgart | 2 - 1 | Holstein Kiel |
Mainz | 1 - 1 | Borussia Mönchengladbach |
ตุลาคม 20, 2024 | ||
Wolfsburg | 2 - 4 | Werder Bremen |
Holstein Kiel | 0 - 2 | Union Berlin |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 9 | 7 | 2 | 0 | 32 | 7 | +25 | 23 |
2 | RB Leipzig | 9 | 6 | 2 | 1 | 15 | 5 | +10 | 20 |
3 | Eintracht Frankfurt | 9 | 5 | 2 | 2 | 23 | 14 | +9 | 17 |
4 | Bayer 04 Leverkusen | 9 | 4 | 4 | 1 | 20 | 15 | +5 | 16 |
5 | Borussia Dortmund | 9 | 5 | 1 | 3 | 17 | 15 | +2 | 16 |
6 | SC Freiburg | 9 | 5 | 1 | 3 | 13 | 11 | +2 | 16 |
7 | Union Berlin | 9 | 4 | 3 | 2 | 9 | 8 | +1 | 15 |
8 | Stuttgart | 9 | 3 | 4 | 2 | 17 | 16 | +1 | 13 |
9 | Borussia Mönchengladbach | 9 | 4 | 1 | 4 | 15 | 14 | +1 | 13 |
10 | Werder Bremen | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 |
11 | Augsburg 1907 | 9 | 3 | 2 | 4 | 13 | 20 | -7 | 11 |
12 | Heidenheim | 9 | 3 | 1 | 5 | 12 | 12 | +0 | 10 |
13 | Mainz | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 |
14 | Wolfsburg | 9 | 2 | 3 | 4 | 16 | 17 | -1 | 9 |
15 | FC St. Pauli | 9 | 2 | 2 | 5 | 7 | 11 | -4 | 8 |
16 | TSG 1899 Hoffenheim | 9 | 2 | 2 | 5 | 13 | 19 | -6 | 8 |
17 | Holstein Kiel | 9 | 1 | 2 | 6 | 11 | 23 | -12 | 5 |
18 | VFL Bochum | 9 | 0 | 1 | 8 | 9 | 29 | -20 | 1 |
France Ligue 1
พฤศจิกายน 9, 2024 | ||
Marseille | 2:45 am | Auxerre |
Strasbourg | 11:00 pm | Monaco |
พฤศจิกายน 10, 2024 | ||
Lens | 1:00 am | Nantes |
Angers | 3:00 am | Paris Saint-Germain |
OGC Nice | 9:00 pm | LOSC Lille Métropole |
Montpellier Hérault SC | 11:00 pm | Brest |
Le Havre | 11:00 pm | Stade de Reims |
Stade Rennais FC | 11:00 pm | Toulouse |
พฤศจิกายน 11, 2024 | ||
Lyon | 2:45 am | Saint-Etienne |
พฤศจิกายน 23, 2024 | ||
Monaco | 1:00 am | Brest |
Paris Saint-Germain | 3:00 am | Toulouse |
Lens | 11:00 pm | Marseille |
พฤศจิกายน 24, 2024 | ||
Saint-Etienne | 1:00 am | Montpellier Hérault SC |
Stade de Reims | 3:00 am | Lyon |
LOSC Lille Métropole | 9:00 pm | Stade Rennais FC |
Nantes | 11:00 pm | Le Havre |
Auxerre | 11:00 pm | Angers |
พฤศจิกายน 25, 2024 | ||
OGC Nice | 2:45 am | Strasbourg |
พฤศจิกายน 30, 2024 | ||
Stade de Reims | 2:45 am | Lens |
พฤศจิกายน 4, 2024 | ||
Nantes | 1 - 2 | Marseille |
พฤศจิกายน 3, 2024 | ||
Le Havre | 1 - 0 | Montpellier Hérault SC |
Auxerre | 4 - 0 | Stade Rennais FC |
Toulouse | 1 - 0 | Stade de Reims |
Saint-Etienne | 2 - 0 | Strasbourg |
Brest | 0 - 1 | OGC Nice |
พฤศจิกายน 2, 2024 | ||
Paris Saint-Germain | 1 - 0 | Lens |
LOSC Lille Métropole | 1 - 1 | Lyon |
Monaco | 0 - 1 | Angers |
ตุลาคม 28, 2024 | ||
Marseille | 0 - 3 | Paris Saint-Germain |
ตุลาคม 27, 2024 | ||
Strasbourg | 3 - 1 | Nantes |
Montpellier Hérault SC | 0 - 3 | Toulouse |
OGC Nice | 2 - 1 | Monaco |
Lyon | 2 - 2 | Auxerre |
Lens | 0 - 2 | LOSC Lille Métropole |
ตุลาคม 26, 2024 | ||
Stade de Reims | 1 - 2 | Brest |
Angers | 4 - 2 | Saint-Etienne |
Stade Rennais FC | 1 - 0 | Le Havre |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 10 | 8 | 2 | 0 | 29 | 8 | +21 | 26 |
2 | Marseille | 10 | 6 | 2 | 2 | 23 | 12 | +11 | 20 |
3 | Monaco | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 20 |
4 | LOSC Lille Métropole | 10 | 5 | 3 | 2 | 16 | 9 | +7 | 18 |
5 | OGC Nice | 10 | 4 | 4 | 2 | 19 | 9 | +10 | 16 |
6 | Lyon | 10 | 4 | 3 | 3 | 17 | 15 | +2 | 15 |
7 | Lens | 10 | 3 | 5 | 2 | 9 | 7 | +2 | 14 |
8 | Stade de Reims | 10 | 4 | 2 | 4 | 16 | 15 | +1 | 14 |
9 | Strasbourg | 10 | 3 | 4 | 3 | 19 | 19 | +0 | 13 |
10 | Auxerre | 10 | 4 | 1 | 5 | 17 | 18 | -1 | 13 |
11 | Brest | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 |
12 | Toulouse | 10 | 3 | 3 | 4 | 11 | 11 | +0 | 12 |
13 | Stade Rennais FC | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 |
14 | Nantes | 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 |
15 | Angers | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 |
16 | Saint-Etienne | 10 | 3 | 1 | 6 | 10 | 24 | -14 | 10 |
17 | Le Havre | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 |
18 | Montpellier Hérault SC | 10 | 1 | 1 | 8 | 8 | 30 | -22 | 4 |
EFL Championship
พฤศจิกายน 6, 2024 | ||
Bristol City | 2:45 am | Sheffield United |
Sheffield Wedn… | 2:45 am | Norwich City |
Oxford United | 2:45 am | Hull City |
Queens Park Rangers | 2:45 am | Middlesbrough |
Plymouth Argyle | 3:00 am | Portsmouth |
Swansea City | 3:00 am | Watford |
พฤศจิกายน 7, 2024 | ||
Millwall | 2:45 am | Leeds United |
Blackburn Rovers | 2:45 am | Stoke City |
Coventry City | 2:45 am | Derby County |
Luton Town | 3:00 am | Cardiff City |
Preston North End | 3:00 am | Sunderland |
พฤศจิกายน 8, 2024 | ||
West Bromwich Albion | 3:00 am | Burnley |
พฤศจิกายน 9, 2024 | ||
Watford | 3:00 am | Oxford United |
พฤศจิกายน 3, 2024 | ||
Millwall | 1 - 0 | Burnley |
พฤศจิกายน 2, 2024 | ||
Sheffield Wedn… | 2 - 6 | Watford |
Queens Park Rangers | 0 - 0 | Sunderland |
Preston North End | 1 - 3 | Bristol City |
Middlesbrough | 0 - 3 | Coventry City |
Leeds United | 3 - 0 | Plymouth Argyle |
Hull City | 1 - 1 | Portsmouth |
Cardiff City | 2 - 1 | Norwich City |
Stoke City | 2 - 1 | Derby County |
Oxford United | 1 - 2 | Swansea City |
Blackburn Rovers | 0 - 2 | Sheffield United |
Luton Town | 1 - 1 | West Bromwich Albion |
ตุลาคม 27, 2024 | ||
Norwich City | 3 - 3 | Middlesbrough |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 |
2 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 |
3 | Sheffield United | 13 | 8 | 3 | 2 | 16 | 6 | +10 | 25 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 |
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | +1 | 22 |
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14 | 8 | +6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 |
8 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16 | 14 | +2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | +0 | 19 |
10 | Norwich City | 13 | 4 | 6 | 3 | 23 | 18 | +5 | 18 |
11 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
12 | Swansea City | 13 | 4 | 4 | 5 | 10 | 9 | +1 | 16 |
13 | Coventry City | 13 | 4 | 3 | 6 | 17 | 17 | +0 | 15 |
14 | Derby County | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
15 | Hull City | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
16 | Stoke City | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
17 | Cardiff City | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
18 | Sheffield Wedn… | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
19 | Oxford United | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
20 | Preston North End | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
21 | Luton Town | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
22 | Plymouth Argyle | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
23 | Queens Park Rangers | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
Thai League
พฤศจิกายน 4, 2024 | ||
Lamphun Warriors | 7:00 pm | BG Pathum United |
พฤศจิกายน 8, 2024 | ||
Sukhothai | 7:00 pm | Nongbua Pitchaya |
พฤศจิกายน 9, 2024 | ||
Chiangrai United | 6:00 pm | Nakhonratchasima |
Prachuap | 6:00 pm | Ratchaburi |
BG Pathum United | 7:00 pm | Uthai Thani |
พฤศจิกายน 10, 2024 | ||
Rayong | 6:00 pm | Buriram United |
Khonkaen United | 7:00 pm | Bangkok United |
พฤศจิกายน 11, 2024 | ||
Muangthong United | 7:00 pm | Nakhon Pathom … |
พฤศจิกายน 22, 2024 | ||
Buriram United | 6:00 pm | Sukhothai |
พฤศจิกายน 23, 2024 | ||
Uthai Thani | 6:00 pm | Port |
Bangkok United | 7:00 pm | Muangthong United |
Rayong | 8:00 pm | Nakhon Pathom … |
พฤศจิกายน 24, 2024 | ||
Nongbua Pitchaya | 6:00 pm | Chiangrai United |
Ratchaburi | 6:00 pm | Khonkaen United |
Nakhonratchasima | 7:00 pm | BG Pathum United |
Lamphun Warriors | 7:00 pm | Prachuap |
พฤศจิกายน 29, 2024 | ||
Prachuap | 7:00 pm | Nakhonratchasima |
พฤศจิกายน 30, 2024 | ||
Khonkaen United | 6:00 pm | Rayong |
Nakhon Pathom … | 6:00 pm | Lamphun Warriors |
Chiangrai United | 7:00 pm | Sukhothai |
พฤศจิกายน 3, 2024 | ||
Nongbua Pitchaya | 6 - 1 | Khonkaen United |
Rayong | 2 - 0 | Chiangrai United |
Uthai Thani | 2 - 1 | Nakhon Pathom … |
พฤศจิกายน 2, 2024 | ||
Bangkok United | 2 - 0 | Port |
Ratchaburi | 2 - 2 | Sukhothai |
Muangthong United | 0 - 2 | Prachuap |
ตุลาคม 27, 2024 | ||
Prachuap | 3 - 0 | Uthai Thani |
Chiangrai United | 1 - 2 | Bangkok United |
Port | 1 - 1 | Muangthong United |
ตุลาคม 26, 2024 | ||
BG Pathum United | 3 - 1 | Nakhon Pathom … |
Khonkaen United | 0 - 0 | Nakhonratchasima |
Sukhothai | 3 - 1 | Rayong |
Buriram United | 1 - 1 | Lamphun Warriors |
ตุลาคม 25, 2024 | ||
Nongbua Pitchaya | 5 - 3 | Ratchaburi |
ตุลาคม 21, 2024 | ||
Rayong | 3 - 1 | Nongbua Pitchaya |
ตุลาคม 20, 2024 | ||
Nakhon Pathom … | 1 - 1 | Prachuap |
Ratchaburi | 1 - 0 | Chiangrai United |
Bangkok United | 4 - 1 | Sukhothai |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bangkok United | 12 | 8 | 3 | 1 | 25 | 12 | +13 | 27 |
2 | Buriram United | 9 | 7 | 2 | 0 | 27 | 3 | +24 | 23 |
3 | Port | 12 | 6 | 4 | 2 | 23 | 13 | +10 | 22 |
4 | Prachuap | 12 | 5 | 4 | 3 | 18 | 14 | +4 | 19 |
5 | BG Pathum United | 10 | 5 | 3 | 2 | 18 | 12 | +6 | 18 |
6 | Uthai Thani | 12 | 5 | 3 | 4 | 16 | 14 | +2 | 18 |
7 | Sukhothai | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 17 |
8 | Ratchaburi | 12 | 4 | 4 | 4 | 21 | 17 | +4 | 16 |
9 | Nongbua Pitchaya | 12 | 4 | 3 | 5 | 24 | 27 | -3 | 15 |
10 | Muangthong United | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 14 |
11 | Nakhonratchasima | 11 | 3 | 5 | 3 | 12 | 15 | -3 | 14 |
12 | Lamphun Warriors | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 |
13 | Rayong | 12 | 3 | 2 | 7 | 12 | 24 | -12 | 11 |
14 | Chiangrai United | 10 | 2 | 1 | 7 | 7 | 21 | -14 | 7 |
15 | Khonkaen United | 12 | 1 | 4 | 7 | 4 | 19 | -15 | 7 |
16 | Nakhon Pathom … | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
This site is powered by 368blog.com. At 368blog.com we take the security of your data very seriously, we want our services to be safe and enjoyable environments for our audience. We are committed to maintaining the confidentiality of the personal information collected by us in order to allow you to enjoy playing online at 368blog.com, 368blog.com complies with all applicable data protection and privacy laws.